| 07/28/08 | item | calories | 07/28/08 | |
| coffee | n/a | 05:42 PM | ||
| cheerios | 110 | 05:42 PM | ||
| almond milk | 35 | 05:42 PM | ||
| Promise Super Shot | n/a | 05:42 PM | ||
| yogurt | 70 | 05:42 PM | ||
| wheat germ | n/a | 05:42 PM | ||
| banana | n/a | 05:42 PM | ||
| Daily Summary: |
215
|
|||
| 07/24/08 | item | calories | 07/24/08 | |
| half ice cream sandwich | n/a | 10:55 PM | ||
| half salad | n/a | 10:55 PM | ||
| half personal pizza | n/a | 10:55 PM | ||
| coffee x 3 | n/a | 10:55 PM | ||
| banana | n/a | 10:55 PM | ||
| yogurt | 70 | 10:55 PM | ||
| almond milk | 35 | 10:55 PM | ||
| cheerios | 110 | 10:55 PM | ||
| Daily Summary: |
215
|
|||
| 07/23/08 | item | calories | 07/23/08 | |
| pasta + sausage | n/a | 10:38 PM | ||
| 2 slices bread with marzcapone cheese | n/a | 10:38 PM | ||
| Cranberry Juice | n/a | 10:38 PM | ||
| coffee x 3 | n/a | 10:38 PM | ||
| almond milk | 35 | 10:38 PM | ||
|
bengfarrell
![]() |
| First Entry: | 06/10/08 |
| Total Entries: | 326 |
| AVG Calories: | 106 |
| Longest Streak: | 8 (days) |