| 07/11/08 | item | calories | 07/11/08 | |
| monster lo-carb | 20 | 10:13 AM | ||
| bear claw | 480 | 07:58 AM | ||
| Kroger Multi grain crisp cereal | n/a | 06:58 AM | ||
| skim milk | 160 | 06:58 AM | ||
| Daily Summary: |
660
|
|||
| 07/10/08 | item | calories | 07/10/08 | |
| Ale-8-1 | n/a | 12:37 PM | ||
| Tim Horton's Iced Cappuccino | n/a | 07:37 AM | ||
| Tim Horton's sausage breakfast sandwich | 510 | 07:37 AM | ||
| Daily Summary: |
510
|
|||
| 07/09/08 | item | calories | 07/09/08 | |
| bk 9 piece chicken fries | n/a | 01:40 PM | ||
| bk small french fries | n/a | 01:39 PM | ||
| Barq's root beer | 185 | 01:39 PM | ||
| bk sausage croissanwich | n/a | 01:38 PM | ||
| bk small hashbrowns | n/a | 01:37 PM | ||
| chocolate milk | 150 | 01:36 PM | ||
| starbucks mocha frappuccino | n/a | 01:33 PM | ||
| sprite zero | 0 | 01:30 PM | ||
| Daily Summary: |
335
|
|||
| 07/08/08 | item | calories | 07/08/08 | |
| monster lo-carb | 20 | 12:10 PM | ||
| Tim Horton's sausage breakfast sandwich | 510 | 07:30 AM | ||
| Daily Summary: |
530
|
|||
|
cmadler
![]() |
| First Entry: | 07/08/08 |
| Total Entries: | 17 |
| AVG Calories: | 277 |
| Longest Streak: | 4 (days) |