| 08/01/08 | item | calories | 08/01/08 | |
| Nectarine | 60 | 07:02 PM | ||
| naked peach mangosteen | 260 | 07:02 PM | ||
| 3/4 cup dry roasted almonds | 480 | 07:02 PM | ||
| can of organic naked beans | n/a | 07:02 PM | ||
| Daily Summary: |
800
|
|||
| 07/29/08 | item | calories | 07/29/08 | |
| 9 pita chips with hummous | n/a | 11:26 PM | ||
| boca burger on whole wheat bread with organic ketchup | n/a | 11:26 PM | ||
| coffee | 14 | 11:26 PM | ||
| 3 glasses of organic apple juice | 360 | 11:25 PM | ||
| 10 soft pretzel bites | n/a | 11:25 PM | ||
| coffee | 14 | 11:25 PM | ||
| grapefruit juice | 90 | 11:25 PM | ||
| 2 soft pretzels | n/a | 11:25 PM | ||
| organic high fiber o's | 180 | 11:25 PM | ||
| Daily Summary: |
658
|
|||
| 07/28/08 | item | calories | 07/28/08 | |
| vegetable pie | 300 | 02:43 PM | ||
| coffee | 14 | 10:42 AM | ||
| organic high fiber o's | 180 | 10:42 AM | ||
| Daily Summary: |
494
|
|||
| 07/27/08 | item | calories | 07/27/08 | |
| apple | 80 | 11:42 AM | ||
| orange mango banana vivanno | 270 | 11:42 AM | ||
| vegan burrito | 280 | 11:42 AM | ||
| Mountain dew | 110 | 11:42 AM | ||
|
dharma_ben
![]() |
| First Entry: | 07/08/08 |
| Total Entries: | 75 |
| AVG Calories: | 217 |
| Longest Streak: | 6 (days) |