| 07/17/08 | item | calories | 07/17/08 | |
| corn on the cob with butter and salt | 155 | 09:44 PM | ||
| corn on the cob with butter and salt | 155 | 09:44 PM | ||
| barbeque chicken breast | 310 | 09:44 PM | ||
| 1/2 tomato and mozzerella salad | 200 | 09:44 PM | ||
| half ham and swiss | 300 | 09:44 PM | ||
| handful of pretzels | 110 | 09:43 PM | ||
| bowl of fruity cheerios | 140 | 09:39 AM | ||
| 1/2 cup of blueberries | 65 | 09:39 AM | ||
| Daily Summary: |
1435
|
|||
| 07/16/08 | item | calories | 07/16/08 | |
| handful of almonds | 130 | 02:12 PM | ||
| handful of almonds | 130 | 02:12 PM | ||
| 1 peach | 43 | 02:12 PM | ||
| ice cream sandwich | 140 | 02:12 PM | ||
| ham and swiss sandwich | 425 | 11:12 AM | ||
| 1 bowl Raisin Bran | 320 | 08:12 AM | ||
| Daily Summary: |
1188
|
|||
| 07/12/08 | item | calories | 07/12/08 | |
| handful sugar babies | 60 | 04:23 PM | ||
| steak | 300 | 03:23 PM | ||
| ice cream sandwich | 140 | 02:23 PM | ||
| Twizzlers | 50 | 01:23 PM | ||
| ham and swiss sandwich | 425 | 11:23 AM | ||
| glass of orange juice | 200 | 09:29 AM | ||
|
jeffbogaczyk
![]() |
| First Entry: | 07/08/08 |
| Total Entries: | 60 |
| AVG Calories: | 191 |
| Longest Streak: | 5 (days) |