| 08/04/08 | item | calories | 08/04/08 | |
| steak salad | n/a | 04:26 PM | ||
| pretzels and spinach dip | n/a | 04:26 PM | ||
| carrots | 35 | 04:26 PM | ||
| banana | 100 | 04:26 PM | ||
| donut | 400 | 04:26 PM | ||
| corn on the cob | 155 | 10:37 AM | ||
| steak salad | n/a | 10:37 AM | ||
| wine | 200 | 10:36 AM | ||
| pretzels and spinach dip | n/a | 10:35 AM | ||
| donut | 400 | 10:34 AM | ||
| Daily Summary: |
1290
|
|||
| 08/03/08 | item | calories | 08/03/08 | |
| baked potato chips & guacamole | n/a | 07:01 PM | ||
| beer | 150 | 06:54 PM | ||
| Blueberries | 30 | 06:54 PM | ||
| bagel | 300 | 06:54 PM | ||
| coffee | 50 | 06:54 PM | ||
| fruit of the forrest! | n/a | 06:54 PM | ||
| Daily Summary: |
530
|
|||
| 07/25/08 | item | calories | 07/25/08 | |
| 2slices of pizza | n/a | 01:31 PM | ||
| mountain dew code red | n/a | 01:31 PM | ||
| Daily Summary: |
0
|
|||
| 07/21/08 | item | calories | 07/21/08 | |
| chicken fingers and waffle fries | n/a | 03:13 PM | ||
| Daily Summary: |
0
|
|||
| 07/09/08 | item | calories | 07/09/08 | |
| diet moutain dew | n/a | 01:36 PM | ||
|
mikebender
![]() |
| First Entry: | 07/08/08 |
| Total Entries: | 27 |
| AVG Calories: | 188 |
| Longest Streak: | 2 (days) |