| 08/07/08 | item | calories | 08/07/08 | |
| half chicken caesar wrap | n/a | 09:16 PM | ||
| greek salad | 200 | 09:16 PM | ||
| lunchmeat | 250 | 09:16 PM | ||
| other | 300 | 09:16 PM | ||
| snacks | 110 | 10:37 AM | ||
| Daily Summary: |
860
|
|||
| 08/06/08 | item | calories | 08/06/08 | |
| quarter garlic bread | n/a | 09:39 PM | ||
| half chix caesar wrap | n/a | 09:39 PM | ||
| bowl cereal | n/a | 09:39 PM | ||
| patty melt | 700 | 05:27 PM | ||
| olives & feta | 80 | 05:27 PM | ||
| sprite | 150 | 05:27 PM | ||
| fries | 250 | 05:27 PM | ||
| sunflower seeds | 200 | 01:07 PM | ||
| coffee | 150 | 08:08 AM | ||
| half english muffin | n/a | 08:08 AM | ||
| Daily Summary: |
1530
|
|||
| 08/05/08 | item | calories | 08/05/08 | |
| other | 300 | 08:33 PM | ||
| supper | 800 | 08:33 PM | ||
| popcorn | 150 | 08:33 PM | ||
| peanuts | 330 | 03:10 PM | ||
| turkey and cheese wrap | 500 | 01:02 PM | ||
|
planetjk
![]() |
| First Entry: | 01/01/08 |
| Total Entries: | 354 |
| AVG Calories: | 233 |
| Longest Streak: | 26 (days) |