| 06/24/08 | item | calories | 06/24/08 | |
| boysenberry milkshake | n/a | 09:02 PM | ||
| Red Mill cheeseburger | n/a | 09:02 PM | ||
| Daily Summary: |
0
|
|||
| 06/19/08 | item | calories | 06/19/08 | |
| whole wheat chicken burrito | n/a | 02:49 PM | ||
| Daily Summary: |
0
|
|||
| 06/16/08 | item | calories | 06/16/08 | |
| celery + almond butter | n/a | 02:08 PM | ||
| Chai tea | n/a | 02:08 PM | ||
| granola + yogurt + blueberries | n/a | 02:08 PM | ||
| Daily Summary: |
0
|
|||
| 06/15/08 | item | calories | 06/15/08 | |
| wine | n/a | 09:50 PM | ||
| asparagus with parmesan | n/a | 09:50 PM | ||
| Chai tea | n/a | 09:50 PM | ||
| egg and bacon and cheddar sandwich on a bagel (not JFFJ - bad!) | n/a | 09:50 PM | ||
| Daily Summary: |
0
|
|||
| 06/14/08 | item | calories | 06/14/08 | |
| lasagne | n/a | 12:35 PM | ||
| wine | n/a | 12:35 PM | ||
| steak frites | n/a | 12:35 PM | ||
| Daily Summary: |
0
|
|||
| 06/13/08 | item | calories | 06/13/08 | |
| some sort of bread + sausage and cheese thing | n/a | 02:42 PM | ||
| vegetable curry | n/a | 02:42 PM | ||
| Chai tea | n/a | 02:42 PM | ||
| Daily Summary: |
0
|
|||
| 06/12/08 | item | calories | 06/12/08 | |
| huge salad with potatoes - asparagus - egg - feta | n/a | 09:01 PM | ||
| Pear with Gouda cheese | n/a | 09:01 PM | ||
| (last night) whole wheat chicken burritos | n/a | 09:01 PM | ||
| Chai tea | n/a | 09:01 PM | ||
|
sourjayne
![]() |
| First Entry: | 05/30/08 |
| Total Entries: | 93 |
| AVG Calories: | 0 |
| Longest Streak: | 9 (days) |